<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Connective | Site-Wide Activity</title>
	<link>https://uxconnective.org/activity/</link>
	<atom:link href="https://uxconnective.org/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the entire site.</description>
	<lastBuildDate>Tue, 24 Oct 2023 17:47:24 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">a637b100ae00d256ee1a4945821df0f2</guid>
				<title>Laura Test created the doc For Professionals</title>
				<link>https://uxconnective.org/activity/p/146/</link>
				<pubDate>Fri, 20 Oct 2023 20:53:21 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">211bb183325c42e390609c1c46ffe7c9</guid>
				<title>Laura Test edited the doc For the Classroom</title>
				<link>https://uxconnective.org/activity/p/145/</link>
				<pubDate>Fri, 20 Oct 2023 20:45:10 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">c1d54c5ea365c2097bde530eb2339432</guid>
				<title>Nicole Young edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/143/</link>
				<pubDate>Tue, 18 Apr 2023 20:30:53 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">ebd005d224121241babb9165c38ed37a</guid>
				<title>Arrielle Eckhardt edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/141/</link>
				<pubDate>Tue, 18 Apr 2023 19:19:52 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">daf1c102eb7d9736c4fd990cb3d87fa8</guid>
				<title>Brooke Schindler edited the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/139/</link>
				<pubDate>Tue, 18 Apr 2023 18:29:42 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">4372afb066110f1af5d4b0462ad09dcd</guid>
				<title>Arrielle Eckhardt edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/137/</link>
				<pubDate>Tue, 18 Apr 2023 16:28:16 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">5f96357155f194fdc25f538a66d9d29d</guid>
				<title>Justin Brayer edited the doc Mental Models</title>
				<link>https://uxconnective.org/activity/p/136/</link>
				<pubDate>Tue, 18 Apr 2023 16:10:35 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">6741d74ef84af5a8e17bd7c36de610db</guid>
				<title>Alex Prochaska edited the doc UX Storyboard</title>
				<link>https://uxconnective.org/activity/p/133/</link>
				<pubDate>Tue, 18 Apr 2023 14:53:23 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">da815dc23efb7aeb7b6e47a6a79c7342</guid>
				<title>Cole Elders edited the doc UX Storyboard</title>
				<link>https://uxconnective.org/activity/p/132/</link>
				<pubDate>Tue, 18 Apr 2023 13:33:21 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">2b888fcc174bd55c3687a49196cc7a6b</guid>
				<title>Alex Prochaska edited the doc UX Storyboard</title>
				<link>https://uxconnective.org/activity/p/131/</link>
				<pubDate>Thu, 13 Apr 2023 21:42:24 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">65dec1a9f4b5a0c192fb21d4b04994e5</guid>
				<title>Isabelle Sander commented on the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/121/</link>
				<pubDate>Thu, 13 Apr 2023 21:20:34 -0400</pubDate>

									<content:encoded><![CDATA[<p>Deliverable:</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">27b1d54af103d22b00c1914898bfe1f9</guid>
				<title>Arrielle Eckhardt commented on the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/118/</link>
				<pubDate>Thu, 13 Apr 2023 21:16:18 -0400</pubDate>

									<content:encoded><![CDATA[<p>Design 2 looks the most inclusive because the font is the largest and it includes an audio option for the article as well as different language options at the top of the page.</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">4869e0f1bc0bf3a250a66d0eb0aa45ee</guid>
				<title>Alissa Wheeler commented on the doc UX Storyboard</title>
				<link>https://uxconnective.org/activity/p/117/</link>
				<pubDate>Thu, 13 Apr 2023 21:15:44 -0400</pubDate>

									<content:encoded><![CDATA[<p>I designed a speaker with a phone holder attached to it. It would be something that could suction cup to the walls of a shower. Overall, I think this is a great challenge and was designed well.</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">cd226f29b03b40d75e209839feb015ec</guid>
				<title>Brooke Schindler edited the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/116/</link>
				<pubDate>Thu, 13 Apr 2023 21:14:45 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">7595eea4d70bb9b97c4fa81314abdcb0</guid>
				<title>Taylor Arcand commented on the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/115/</link>
				<pubDate>Thu, 13 Apr 2023 21:11:55 -0400</pubDate>

									<content:encoded><![CDATA[<p>I agree with Isabelle that design 2 seems the most inclusive. The first thing that stood out to me was the larger image and text that make it easier to read, as well as the overall simpler layout of the page. The most inclusive thing I notice, though, was the &#8220;listen&#8221; feature next to the author&#8217;s name.</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c49a01507747c67ee80d8f4e34d5d1c1</guid>
				<title>Wilhelmina commented on the doc UX Storyboard</title>
				<link>https://uxconnective.org/activity/p/114/</link>
				<pubDate>Thu, 13 Apr 2023 21:10:28 -0400</pubDate>

									<content:encoded><![CDATA[<p>storyboard</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c04daae2df468fde3c667660ea79be96</guid>
				<title>Brooke Schindler commented on the doc UX Storyboard</title>
				<link>https://uxconnective.org/activity/p/113/</link>
				<pubDate>Thu, 13 Apr 2023 21:02:01 -0400</pubDate>

									<content:encoded><![CDATA[<p>Deliverable:</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">83263a9562b9bb2e2054681d7a539194</guid>
				<title>Alissa Wheeler commented on the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/112/</link>
				<pubDate>Thu, 13 Apr 2023 20:59:43 -0400</pubDate>

									<content:encoded><![CDATA[<p>I feel like a final step is missing &#8211; something that concludes the challenge and ties it all together.</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">841885f5e15a07be6bb499aaa8c34ba3</guid>
				<title>Isabelle Sander commented on the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/110/</link>
				<pubDate>Thu, 13 Apr 2023 20:54:09 -0400</pubDate>

									<content:encoded><![CDATA[<p>I believe that Design-2 is the most inclusive because it has large text, an audio file for those unable to read, does not have tons of other information surrounding it to distract, and has language options across the top.</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c9e21e718507b45f9fa68f76cfb0c444</guid>
				<title>Cole Elders edited the doc UX Storyboard</title>
				<link>https://uxconnective.org/activity/p/107/</link>
				<pubDate>Thu, 13 Apr 2023 20:44:22 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">ad2af1163ee35b3367f5a3d346fd7d3a</guid>
				<title>Laura Test edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/101/</link>
				<pubDate>Thu, 13 Apr 2023 20:28:59 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">4663895fe1f7292a301a838cca258a20</guid>
				<title>Arrielle Eckhardt edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/99/</link>
				<pubDate>Thu, 13 Apr 2023 20:00:31 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">1ef28fc031f3f0672839abbebce5d0d6</guid>
				<title>Nicole Young edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/98/</link>
				<pubDate>Thu, 13 Apr 2023 19:39:50 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">9d2d19d7ffc0896f0606665bcdf58fa4</guid>
				<title>Arrielle Eckhardt edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/89/</link>
				<pubDate>Thu, 13 Apr 2023 17:14:24 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">5a24fc3d66eb0bdb25f1e6d25232224f</guid>
				<title>Grace edited the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/85/</link>
				<pubDate>Thu, 13 Apr 2023 04:43:29 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">aeed1cf4d36967dcf3b3a24da0125489</guid>
				<title>Grace edited the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/84/</link>
				<pubDate>Thu, 13 Apr 2023 03:40:30 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">00a5384a83796b55e31a360199d64282</guid>
				<title>Arrielle Eckhardt edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/82/</link>
				<pubDate>Tue, 11 Apr 2023 21:43:31 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">f8b07540d1b469857d389421c834b1ef</guid>
				<title>Grace edited the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/81/</link>
				<pubDate>Tue, 11 Apr 2023 21:40:13 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">2dfd03ae7f65264f814278bc650254ea</guid>
				<title>Cole Elders edited the doc UX Storyboard</title>
				<link>https://uxconnective.org/activity/p/80/</link>
				<pubDate>Tue, 11 Apr 2023 21:40:11 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">e639b3fb589b5777b51aa0a3f5c7ac89</guid>
				<title>Alissa Wheeler became a registered member</title>
				<link>https://uxconnective.org/activity/p/74/</link>
				<pubDate>Tue, 11 Apr 2023 21:36:55 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da2a8bab7c1c7498b2814cea274e2e93</guid>
				<title>Alissa Wheeler became a registered member</title>
				<link>https://uxconnective.org/activity/p/73/</link>
				<pubDate>Tue, 11 Apr 2023 21:36:49 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">65ab5645bcdd38653a2ed95369bffe90</guid>
				<title>Cole Elders edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/60/</link>
				<pubDate>Tue, 11 Apr 2023 20:26:49 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">82611b9533191cdf7191565faa122bb5</guid>
				<title>Alex Prochaska edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/59/</link>
				<pubDate>Tue, 11 Apr 2023 20:02:21 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">3de4e0bdd7e999f925e00676a6948b9a</guid>
				<title>Alex Prochaska became a registered member</title>
				<link>https://uxconnective.org/activity/p/57/</link>
				<pubDate>Tue, 11 Apr 2023 19:52:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">398a1b18bb49ce046ef3608797ca6e46</guid>
				<title>Arrielle Eckhardt edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/56/</link>
				<pubDate>Tue, 11 Apr 2023 19:17:54 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">26945089aa80e4b2c2bba928f3a22f33</guid>
				<title>Laura Test edited the doc Mental Models</title>
				<link>https://uxconnective.org/activity/p/55/</link>
				<pubDate>Tue, 11 Apr 2023 18:19:01 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">19b2f84c35e81d974644d42b977f1d43</guid>
				<title>Laura Test created the doc Mental Models</title>
				<link>https://uxconnective.org/activity/p/54/</link>
				<pubDate>Tue, 11 Apr 2023 18:16:55 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">27ed6556f0b6461244d26f93bb937cd9</guid>
				<title>Blake became a registered member</title>
				<link>https://uxconnective.org/activity/p/48/</link>
				<pubDate>Tue, 11 Apr 2023 16:10:26 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">123cf8ec8d6c57b41c5916cf225467d1</guid>
				<title>Abby became a registered member</title>
				<link>https://uxconnective.org/activity/p/44/</link>
				<pubDate>Tue, 11 Apr 2023 15:56:20 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b3595cad73e423c96461ba57ce77adac</guid>
				<title>Brooke Schindler became a registered member</title>
				<link>https://uxconnective.org/activity/p/42/</link>
				<pubDate>Tue, 11 Apr 2023 15:05:33 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46e9cd163e3e3a74947cfce77654b0a1</guid>
				<title>Justin Brayer became a registered member</title>
				<link>https://uxconnective.org/activity/p/39/</link>
				<pubDate>Tue, 11 Apr 2023 03:26:26 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0cbab1b8a1d8d2e3e23a47a5f76017ba</guid>
				<title>Grace edited the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/37/</link>
				<pubDate>Thu, 06 Apr 2023 21:21:48 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">e947cc4e1c24d9590be50341ebed6586</guid>
				<title>Nicole Young edited the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/35/</link>
				<pubDate>Thu, 06 Apr 2023 21:15:36 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">5ff6f5cf6f29910556a5d458c2032520</guid>
				<title>Nicole Young created the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/31/</link>
				<pubDate>Thu, 06 Apr 2023 21:09:33 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">f108f1f8d70a825a6615eb90c7358cc1</guid>
				<title>AnaCapri became a registered member</title>
				<link>https://uxconnective.org/activity/p/25/</link>
				<pubDate>Thu, 06 Apr 2023 21:01:55 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f13908a374f93df0eb535e12fa2fbd83</guid>
				<title>Laura Test created the doc UX Sketching</title>
				<link>https://uxconnective.org/activity/p/22/</link>
				<pubDate>Thu, 06 Apr 2023 20:55:51 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">183d54d82a55f2d8a989aace2e41f88b</guid>
				<title>Laura Test created the doc Inclusive Design</title>
				<link>https://uxconnective.org/activity/p/21/</link>
				<pubDate>Thu, 06 Apr 2023 20:55:34 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">3965db14c7e44c8be9f07a6c2fbb0657</guid>
				<title>Cole Elders became a registered member</title>
				<link>https://uxconnective.org/activity/p/17/</link>
				<pubDate>Thu, 06 Apr 2023 20:51:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3a567c127205eca68563d3c48f3f6741</guid>
				<title>Arrielle Eckhardt became a registered member</title>
				<link>https://uxconnective.org/activity/p/14/</link>
				<pubDate>Thu, 06 Apr 2023 20:47:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ddfb2f6fb6a1e8ca1aa8302778906ccc</guid>
				<title>Grace became a registered member</title>
				<link>https://uxconnective.org/activity/p/13/</link>
				<pubDate>Thu, 06 Apr 2023 20:47:25 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>